WE HAVE NOW REACHED OUR MEMBERSHIP CAPACITY, PLEASE EMAIL [email protected] TO BE ADDED TO OUR WAITLIST
2021 Membership Fees
Early Bird Rate (March 1 – 31) | Regular Rate (June 1 – Sep 15) | EPRA Member Rate | Glencoe Member Rate | |
---|---|---|---|---|
Single | $290 | $330 | $295 | $215 |
Couple | $465 | $525 | $490 | $330 |
Family | $535 | $595 | $560 | $380 |
Junior | $80 | $95 | $95 | $70 |
Full Time Student | $130 | $155 | $155 | $105 |
*Individuals who have a 2021 Elbow Park Residents Association (EPRA) sports membership will receive a $35 discount. This applies to the single adult, couple and family rates only. This reduction does not apply to The Glencoe Member rate. The above rates include GST.